1
/
of
1
ONKYO R-MS10
ONKYO R-MS10
Description:
DIGITAL SIGNAL PROCESSOR
Specification:
| Frequency Response | 20Hz - 20KHz |
| Input Impedance | High Level Input: 240Ω |
| MAX Power | 4 x 50W |
| Power | DC 9V - 16V |
| Input Signal Type | 4 Channel High Level, Built-in Bluetooth, USB Music Playback |
| Output Type | 6 Channel Low Level, 4 x 50W MAX Power Output |
| EQ | Pressets | 15 Band EQ | 6 Presets Music Scenes |
| Unit Dimension | 155 ( L ) x 95 ( W ) x 43 ( H ) mm, Approx. 0.6kg |

Share
