1
/
of
1
ONKYO X-W260AW
ONKYO X-W260AW
DESCRIPTION:
10" ACTIVE SUBWOOFER BOX
SPECIFICATIONS:
| RMS Power | 250W |
| MAX Power | 1750W |
| T.H.D. | <2% |
| Signal To Noise Ratio | >88dB ± 3dB |
| Frequency Response | 25Hz - 200Hz |
| Low Level Input Sensitivity | 150 ± 15% mV |
| Low Pass Filter | 50Hz - 200Hz |
| Fuse Rating | 30A x 1 |
| Net Weight | Approx.10.1kg ( ±0.3kg ) |
| Dimension ( L x W x H ) mm | 450 x 330 x 130mm, |
Share
