1
/
of
3
ONKYO X-W250AW
ONKYO X-W250AW
DESCRIPTION:
10" ACTIVE SUBWOOFER BOX
SPECIFICATIONS:
| RMS Power | 250W |
| MAX Power | 1600W |
| T.H.D. | <0.2% |
| Signal To Noise Ratio | >100dB |
| Frequency Response | 20Hz - 200Hz |
| Low Level Input Sensitivity | 150mV - 4V |
| Low Pass Filter | 50Hz - 200Hz |
| Fuse Rating | 10A x 2 |
| Net Weight | Approx.12.3kg |
| Dimension ( L x W x H ) mm | 515 x 256 x 355mm, |
Share
