1
/
of
3
ONKYO X-W300AW
ONKYO X-W300AW
DESCRIPTION:
12" ACTIVE SUBWOOFER BOX
SPECIFICATIONS:
| RMS Power | 300W |
| MAX Power | 2000W |
| T.H.D. | <0.2% |
| Signal To Noise Ratio | >100dB |
| Frequency Response | 20Hz - 200Hz |
| Low Level Input Sensitivity | 150mV - 4V |
| Low Pass Filter | 50Hz - 200Hz |
| Fuse Rating | 10A x 2 |
| Net Weight | Approx.13.8kg |
| Dimension ( L x W x H ) mm | 540 x 297.3 x 410mm, |
Share
